|
The Grand Raid - Finished Raids |
|
| » Actual Raids |
|
|
|||||||
| Finished: 23/05/06 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Op. Market Garden (1944) | 125:100 | Infernalex | Grisha | Grisha | 1 : 3 | 20 |
| 2 | Race to the Rhine (1944) | 100:125 | Grisha | Bullwyf | none | 2 : 2 | 15 |
| 3 | The Bridge at Remagen II (1945) v2.1 | 100:100 | Bullwyf | Rayydar | Bullwyf | 3 : 1 | 10 |
| 4 | Rhine-Ruhr (1945) | 100:100 | Bullwyf | Tanker | Bullwyf | 1 * : 1 | 6 |
| 5 | Op. Plunder - Crossing the Rhine (1945) |
100:100 | Bullwyf | Chris Filio | Bullwyf | 9 : 3 | 3 |
|
The Rhine - the Wehrmacht's last 'ally' protecting the Reich in the west. Bullwyf managed to cross it most often. Unfortunately he entered with a draw; so his bonus was decreased. * -2 points fine due to false reporting |
|||||||
|
|
|||||||
| By Winter. Finished: 24/07/06 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Red Tide Rising - The Prequel (1942) |
100:100 | Bullwyf | Winter | Bullwyf | 3 : 1 | 20 |
| 2 | The Pocket of Korsun (1944) special edition * | 100:100 | Bullwyf | Rommel | Rommel | 1 : 3 | 15 |
| 3 | Behind the Lines (1944) | 100:100 | Rommel | Chris Filio | Rommel | 3 : 1 | 10 |
| 4 | Retreat to Tannenberg Line (1944) special edition * |
100:125 | Rommel | Grisha | Rommel | 3 : 1 | 6 |
| 5 | Giants at the Vistula (1944) | 100:100 | Rommel | Tanker | Rommel | 13 : 3 | 3 |
|
Please note that for all TGR games the RSF*2* is to be used! * Since in the regular scenario player 1 starts with the Germans, for this raid a special edition with switched sides was supplied to the respective players. |
|||||||
|
|
|||||||
| By Rommel. Finished: 12/01/06 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Rostov (1942) | 100:125 | Shukov | Chris Filio | none | 2 : 2 | 20 |
| 2 | Stalingrad (1942) | 100:100 | Chris Filio | Black Tuareg | none | 2 : 2 | 15 |
| 3 | Kharkov March 1943 (1943) | 100:100 | Infernalex | Rommel | none | 2 : 2 | 10 |
| 4 | Citadel North (1943) | 100:100 | Rommel | Scipio | Rommel | 3 : 1 | 6 |
| 5 | Run for the Oil (1943) | 100:100 | Rommel | LuigItaliano2 | Rommel | 6 : 3 | 3 |
|
Black Tuareg, despite having qualified for attack in game #3, quit the raid due to private issues. So thanks to Infernalex for stepping in. |
|||||||
|
|
|||||||
| By Scipio. Finished: 07/11/05 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Thermopylae (SSI) (1941) | 200:100 | Chris Filio | Infernalex | Chris Filio | 3 : 1 | 20 |
| 2 | Crete - Op. Mercury (1941) | 100:100 | Chris Filio | LuigiItaliano2 | Chris Filio | 3 : 1 | 15 |
| 3 | Gibraltar - Op. Felix (1941) | 100:100 | Chris Filio | Shukov | Chris Filio | 3 : 1 | 10 |
| 4 | El Alamein (1942) | 150: 75 | Chris Filio | Rommel | none | 2 : 2 | 6 |
| 5 | Anzio (1944) | 100:100 | Rommel | Fennek | none | 2 : 4 | 3 |
| Oops! A draw in the final battle. No attacker bonus at all. :( | |||||||
|
|
|||||||
| By Xamos. Finished: 16/05/05 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | D-Day II (1944) | 100:100 | Shukov | Kojak | Kojak | 1 : 3 | 20 |
| 2 | The Cauldron of Falaise (1944) | 100:100 | Kojak | LuigItaliano2 | Kojak | 3 : 1 | 15 |
| 3 | Operation Market Garden (1944) | 100: 75 | Kojak | Chris Filio | Chris Filio | 1 : 3 | 10 |
| 4 | Huertenwald (1944) | 100:100 | Chris Filio | Fennek | Chris Filio | 3 : 1 | 6 |
| 5 | Rhine-Ruhr (1945) | 100:125 | Chris Filio | Joerg0866 | Chris Filio | 9 : 3 | 3 |
|
|
|||||||
| By Scipio. Finished: 25/04/05 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Ciechanow (SSI) (1939) | 50:250 | Jedrek41 | Scipio | Scipio | - 8 : 3 | 20 |
| 2 | Sickle Cut (1940) | 50:250 | Scipio | El Condoro | Scipio | 3 : 1 | 15 |
| 3 | Op. Crusader (1941) | 125: 75 | Scipio | Infernalex | Scipio | 3 : 1 | 10 |
| 4 | Kasserine (1943) | 150:100 | Scipio | Duke van Hudde | Duke van Hudde | 1 : 3 | 6 |
| 5 | D-Day II (1944) special edition * |
75:100 | Duke van Hudde | Shukov | Shukov | 1 : 5 | 3 |
|
* : D-Day - the final for the real Rommel as well. However, since in the regular D-Day II scenario the Allies are the attackers, for this raid an unpublished special edition with switched sides was supplied to the final players only. |
|||||||
|
|
|||||||
| By Scipio. Finished: 04/04/05 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Ciechanow (SSI) (1939) | 50:250 | Chris Filio | Kojak | Chris Filio | 3 : 1 | 20 |
| 2 | Sickle Cut (1940) | 50:250 | Chris Filio | Vito | Chris Filio | 3 : 1 | 15 |
| 3 | Op. Crusader (1941) | 125: 75 | Chris Filio | Shukov | Chris Filio | 3 : 1 | 10 |
| 4 | Kasserine (1943) | 150:100 | Chris Filio | Sgt. Pepper | Sgt. Pepper | 1 : 3 | 6 |
| 5 | D-Day II (1944) special edition * |
75:100 | Sgt. Pepper | LuigItaliano2 | Sgt. Pepper | 6 : 3 | 3 |
|
|
|||||||
| By Amona. Finished: 23/02/05 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Stalingrad (1942) | 100:100 | Eiswolf | Drache | none | 2 : 2 | 20 |
| 2 | Op. Winterstorm (1942) | 200: 75 | Drache | Adalbert Schulz | Drache | 3 : 1 | 15 |
| 3 | Kharkov March 1943 | 100:100 | Drache | Krassus | Drache | 3 : 1 | 10 |
| 4 | Citadel North (1943) | 100:100 | Drache | Joerg0866 | none | 2 : 2 | 6 |
| 5 | Prokhorovka III (1943) | 125: 75 | Joerg0866 | Chris Filio | Chris Filio | 1 : 5 | 3 |
|
No player could get TGR bonus points. Harm. |
|||||||
|
|
|||||||
| Finished: 02/03/05 Only players of the 2nd division in the long term relative ladder could register for this raid! | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Westerplatte (1939) | 50:200 | Fennek | LuigItaliano2 | Fennek | 3 : 1 | 20 |
| 2 | Sickle Cut (1940) | 50:250 | Fennek | El Condoro | Fennek | 3 : 1 | 15 |
| 3 | Op. Sealion (1941) | 100:150 | Fennek | Infernalex | Fennek | 3 : 1 | 10 |
| 4 | Barbarossa (1941) | 100:200 | Fennek | Black Bone | Fennek | 3 : 1 | 6 |
| 5 | Moscow (1941) | 150:100 | Fennek | Boruse | Fennek ![]() |
23 : 3 | 3 |
|
The Grand Raid! Fennek was the first player ever to achieve this title! Congratulations, Grand Raider! |
|||||||
|
|
|||||||
| Finished: 18/02/05 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Tunis (1942) | 175:125 | Wuestenfuchs | Xamos | Xamos | 1 : 3 | 20 |
| 2 | Mareth Line (1943) | 100:100 | Xamos | Shukov | Xamos | 3 : 1 | 15 |
| 3 | Op. Husky (1943) | 100:100 | Xamos | Eiswolf | Xamos | 3 : 1 | 10 |
| 4 | Monte Cassino Op. 'Shingle' (1944) v2.0 |
100:100 | Xamos | LuigItaliano2 | Xamos | 3 : 1 | 6 |
| 5 | The Gothic Line (1944) | 100:125 | Xamos | Mad Hungarian | Xamos | 18 : 3 | 3 |
|
Congrats to Xamos The second raid which was played until its very end without any draw - and again there are lots of bonus points for the final winner! |
|||||||
|
|
|||||||
| By Xamos. Finished: 05.03.05 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Perekop (1941) | 100:100 | Xamos | LuigItaliano2 | Xamos | 3 : 1 | 20 |
| 2 | Sevastopol (1942) | 75:150 | Xamos | Shukov | Xamos | 3 : 1 | 15 |
| 3 | Rostov (1942) | 50:200 | Xamos | Fennek | Xamos | 3 : 1 | 10 |
| 4 | Op. Bluecher (1942) | 100:100 | Xamos | Winter | Xamos | 3 : 1 | 6 |
| 5 | Run for the Oil (1943) | 100:100 | Xamos | Wuestenfuchs | Xamos ![]() |
23 : 3 | 3 |
|
Another Grand Raid and another Grand Raider! Efficiency and luck made Xamos collect 35 bonus points in just 2 successful raids! |
|||||||
|
|
|||||||
| Finished: 01/11/04 Only players of the 2nd division in the long term relative ladder could register for this raid! |
|||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Prokhorovka (SSI) (1943) | 200:150 | Fennek | LuigItaliano2 | Fennek | 3 : 1 | 20 |
| 2 | Kanev (SSI) (1943) | 75:150 | Fennek | Oberfeldw. Schultz | None. End of raid. | 2 : 2 | 15 |
| 3 | Behind the Lines (1944) | 125:100 | --- | --- | --- | 10 | |
| 4 | Panzer-Lehrdiv. (1944) | 100:100 | --- | --- | --- | 6 | |
| 5 | Berlin II (1945) | 100:100 | --- | --- | --- | 3 | |
|
Note: this raid had been played according to the former rules; in case of a draw the raid ended. Meanwhile also a successful defender takes on the raid. |
|||||||
|
|
|||||||
| Finished: 09/11/04 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Prokhorovka (SSI) (1943) | 200:150 | Kojak | Drache | Drache | 1 : 3 | 20 |
| 2 | Kanev (SSI) (1943) | 75:150 | Drache | Infernalex | Drache | 3 : 1 | 15 |
| 3 | Behind the Lines (1944) | 125:100 | Drache | Rayydar | Drache | 3 : 1 | 10 |
| 4 | Panzer-Lehrdiv. (1944) | 100:100 | Drache | Chris Filio | Drache | 3 : 1 | 6 |
| 5 | Berlin II (1945) | 100:100 | Drache | Krassus | Drache | 18 : 3 | 3 |
|
Congrats to Drache and thanks to his opponents for the first raid played until its very end without any draw! :) What a pity Drache did not start the raid as attacker! |
|||||||
|
|
|||||||
| By Xamos. Finished: 08/10/04 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Perekop (1941) | 100:100 | Black Tuareg | Xamos | None. End of raid. | 2 : 2 | 20 |
| 2 | Sevastopol (1942) | 75:150 | --- | --- | --- | 15 | |
| 3 | Rostov (1942) | 50:200 | --- | --- | --- | 10 | |
| 4 | Op. Bluecher (1942) | 100:100 | --- | --- | --- | 6 | |
| 5 | Run for the Oil (1943) | 100:100 | --- | --- | --- | 3 | |
|
Note: this raid had been played according to the former rules; in case of a draw the raid ended. Meanwhile also a successful defender takes on the raid. |
|||||||
|
|
|||||||
| Finished: 19/10/04 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Tunis (1942) | 175:125 | Shukov | LuigItaliano2 | None. End of raid. | 2 : 2 | 20 |
| 2 | Mareth Line (1943) | 100:100 | --- | --- | --- | 15 | |
| 3 | Op. Husky (1943) | 100:100 | --- | --- | --- | 10 | |
| 4 | Monte Cassino Op. 'Shingle' (1944) v2.0 |
100:100 | --- | --- | --- | 6 | |
| 5 | The Gothic Line (1944) | 100:125 | --- | --- | --- | 3 | |
|
Note: this raid had been played according to the former rules; in case of a draw the raid ended. Meanwhile also a successful defender takes on the raid. |
|||||||
|
|
|||||||
| Finished: 31/10/04 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Westerplatte (1939) | 50:125 | Eiswolf | Fennek | Eiswolf | 3 : 1 | 20 |
| 2 | Sickle Cut (1940) | 50:250 | Eiswolf | Wuestenfuchs | Eiswolf | 3 : 1 | 15 |
| 3 | Op. Sealion (1941) | 75:200 | Eiswolf | Oberfeldw. Schultz | None. End of raid. | 2 : 2 | 10 |
| 4 | Barbarossa (1941) | 100:200 | --- | --- | --- | 6 | |
| 5 | Moscow (1941) | 100:100 | --- | --- | --- | 3 | |
|
Note: this raid had been played according to the former rules; in case of a draw the raid ended. Meanwhile also a successful defender takes on the raid. |
|||||||