|
The Grand Raid - Actual Raids |
|
| » Rules » FAQ » Sample Raids |
Last update: 17/03/07 (dd/mm/yy)
"Lord of the Raids": Rayydar
|
|
|||||||
| Finished: 15/03/07 | |||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Tunis (1942) | 150:100 | Nis Randers | Shukov | Shukov | 1 : 3 | 20 |
| 2 | Prokhorovka III (1943) | 125:100 | Shukov | Bschelle | Shukov | 3 : 1 | 15 |
| 3 | Anzio (1944) | 100:100 | Shukov | Grisha | none | 2 : 2 | 10 |
| 4 | Ardennes - Battle of the Bulge II (1944) | 100:100 | Grisha | Chris Filio | Grisha | 3 : 1 | 6 |
| 5 | Op. 'Nordwind' II (1945) | 100:150 | Grisha | Gresko | Grisha | 6 : 3 | 3 |
| The Wehrmacht's last major offensives in various theaters. | |||||||
![]()
'Citadel'. Click for large picture.