|
The Grand Raid - Introduction |
|
| » Rules » FAQ » Sample Raids » Actual Raids » Finished Raids |
Welcome to the Raiders' exclusive play format!
This is made for players who are a little tired of the usual mirrored duels and rather want to play in a 'campaign' mode.
This means campaigns in the historical sense, not genuine PG2 campaigns with core armies etc..
Anyway, if you once start or take on a raid you will have to win all your battles for the sake of your points account!
The advantage of this format is obvious: you do not have to install any technical extras! :)
The rules are in fact more complex than you are used to by the Raiders.
However, if you don't understand something, take a look at the sample raids, and you will learn how this format works.
Have fun!
![]()
'Sichelschnitt'. Click for large picture.
| Rules |
|---|
| How it works: |
|
| Scoring: |
|
![]() |
Confused? Curious? Interested in the logic behind the rules? Please regard the sample raids below and read the FAQ! |
|
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Forgotten War (1939) | 100:100 | Sgt. Scarface | Lt. Loser | Sgt. Scarface | 3 : 1 | 20 |
| 2 | Sickle Cut (1940) | 50:200 | Sgt. Scarface | Cpt. Careless | Cpt. Careless | 1 : 3 | 15 |
| 3 | Op. Sealion (1941) | 75:200 | Cpt. Careless | Gen. Glorious | Gen. Glorious | 1 : 3 | 10 |
| 4 | Barbarossa (1941) | 100:200 | Gen. Glorious | Maj. Marx-Brothers | Gen. Glorious | 3 : 1 | +6 |
| 5 | Moscow (1941) | 100:100 | Gen. Glorious | Col. Collapse | Gen. Glorious | 3 : 1 | 3 |
|
Explanation: Gen. Glorious has taken on the raid in scen. #3 and has won 2 scenarios in a row including the final one as attacker. Thus he gets 9 base points (3 * 3) + 6 TGR bonus points! This is a total of 15 points and a points / games ratio of 5. Not bad, is it? :) Sgt. Scarface has won the 1st scenario as attacker, but he did not finish the raid. No bonus points for him! |
|||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Forgotten War (1939) | 100:100 | Sgt. Scarface | Gen. Glorious | Gen. Glorious | 1 : 3 | 20 |
| 2 | Sickle Cut (1940) | 50:200 | Gen. Glorious | Lt. Loser | Gen. Glorious | 3 : 1 | +15 |
| 3 | Op. Sealion (1941) | 75:200 | Gen. Glorious | Cpt. Careless | Gen. Glorious | 3 : 1 | 10 |
| 4 | Barbarossa (1941) | 100:200 | Gen. Glorious | Maj. Marx-Brothers | Gen. Glorious | 3 : 1 | 6 |
| 5 | Moscow (1941) | 100:100 | Gen. Glorious | Col. Collapse | Gen. Glorious | 3 : 1 | 3 |
|
Explanation: Gen. Glorious has taken on the raid in scen. #1 and has won 4 scenarios in a row including the final one as attacker. Thus he gets 15 base points (5 * 3) + 15 TGR bonus points! This is a total of 30 points and a points / games ratio of 6. Great, isn't it? :)) However, this is NOT The Grand Raid because Gen. Glorious has not been the attacker in scen. #1! |
|||||||
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Forgotten War (1939) | 100:100 | Sgt. Scarface | Gen. Glorious | Gen. Glorious | 2 : 2 | 20 |
| 2 | Sickle Cut (1940) | 50:200 | Gen. Glorious | Lt. Loser | Gen. Glorious | 3 : 1 | 15 |
| 3 | Op. Sealion (1941) | 75:200 | Gen. Glorious | Cpt. Careless | Gen. Glorious | 3 : 1 | +10 |
| 4 | Barbarossa (1941) | 100:200 | Gen. Glorious | Maj. Marx-Brothers | Gen. Glorious | 3 : 1 | 6 |
| 5 | Moscow (1941) | 100:100 | Gen. Glorious | Col. Collapse | Gen. Glorious | 3 : 1 | 3 |
|
Explanation: Nearly the same as raid #2. The difference: Gen. Glorious has taken on the raid only by a successful defense (draw)! This is definitely easier to achieve than a defender victory. Therefore his TGR bonus level is decreased, i.e. his first game won as attacker does not count for the bonus calculation. Thus he gets 14 base points (2 + 4 * 3) + 10 TGR bonus points! This is a total of 24 points and a points / games ratio of 4.8. Not bad either, but you see that taking on a raid by a successful defense is only the second best solution! ;) |
|||||||
Another one:
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Forgotten War (1939) | 100:100 | Sgt. Scarface | Lt. Loser | Sgt. Scarface | 3 : 1 | 20 |
| 2 | Sickle Cut (1940) | 50:200 | Sgt. Scarface | Cpt. Careless | Sgt. Scarface | 3 : 1 | 15 |
| 3 | Op. Sealion (1941) | 75:200 | Sgt. Scarface | Maj. Marx-Brothers | Sgt. Scarface | 3 : 1 | 10 |
| 4 | Barbarossa (1941) | 100:200 | Sgt. Scarface | Col. Collapse | Sgt. Scarface | 3 : 1 | 6 |
| 5 | Moscow (1941) | 100:100 | Sgt. Scarface | Gen. Glorious | DRAW! ![]() |
2 : 2 | 3 |
|
Explanation: OUTCH! This is the worst case - just to show that everything is possible. Sgt. Scarface has won 4 scenarios as attacker and did not even lose against Gen. Glorious. But in the final there was a draw - and the raided ended up without any attacker bonus! :( Anyway, Sgt. Scarface gets 14 base points (4 * 3) + 2. This is a total of 14 points and a points / games ratio of 2.8 - more than some players even dream of. ;) |
|||||||
Last, but not least:
| # | Scenario | Settings | Attacker | Defender | Winner | Result | TGR Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Forgotten War (1939) | 100:100 | Gen. Glorious | Sgt. Scarface | Gen. Glorious | 3 : 1 | +20 |
| 2 | Sickle Cut (1940) | 50:200 | Gen. Glorious | Lt. Loser | Gen. Glorious | 3 : 1 | 15 |
| 3 | Op. Sealion (1941) | 75:200 | Gen. Glorious | Cpt. Careless | Gen. Glorious | 3 : 1 | 10 |
| 4 | Barbarossa (1941) | 100:200 | Gen. Glorious | Maj. Marx-Brothers | Gen. Glorious | 3 : 1 | 6 |
| 5 | Moscow (1941) | 100:100 | Gen. Glorious | Col. Collapse | Gen. Glorious ![]() |
3 : 1 | 3 |
|
Explanation: Here it is - The Grand Raid! Gen. Glorious has started the raid as attacker in scen. #1 and has won all 5 scenarios in a row including the final one. Thus he gets 15 base points (5 * 3) + 20 TGR bonus points! This is a total of 35 points and a points / games ratio of 7. Fantastic! :))) Besides the honor to be a Grand Raider, Gen. Glorious thus has a good chance in the current championships, too! |
|||||||
Ready for combat? Please proceed to the actual raids! |